GDJR-200D Single Phase Electronic Thermal Relay Calibrator
GB/T 14598.15-1998 | Electric Relays Part 8: Thermal Electrical Relays |
DL/T 624-1997 | Technical Specification of Test Equipment Based on Micro-computer for Relaying Protection |
DL/T 846-2004 | General Technical Specifications for High Voltage Test Equipments |
DL/T 596-2005 | Preventive Test Code for Electric Power Equipment |
GB50150-2006 | Electrical Equipment Installation Engineering-standard for Hand-over Test of Electric Equipment |
GB1094.1-GB1094.6-96 | Degrees of Protection Provided by Enclosure (IP Code) |
GB2900 | Electro-technical terminology |
GB/T16927.1~2-1997 | High Voltage Test Techniques |
GB4793-1984 | Safety Requirements for Electronic Measuring Apparatus |
GB191 | Packaging-Pictorial Marking for Handling of Goods |
GB/T.311-1997 | Insulation co-ordination for High Voltage Transmission and Distribution Equipment |
● 0~200A, 0~50A two gears are available
● Action time test can be synchronized
● Multiple relays can be in serial connection to improve working efficiency
● Power input: AC 220V±10%, 50Hz
● Rated power: 1000VA
● Accuracy class: 0.5
● Output current: 0~200A, 0~50A (two gears)
● Time: 0-999.999S
Send your message to us:
Write your message here and send it to us